Size guide
Clothing
STANDARD | XS | XS | S | S | M | L | XL | XXL | XXL |
---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK/AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BRAZIL/STANDARD BRAZIL | 30/XXPP | 32/XPP | 34/PP | 36/P | 38/M | 40/G | 42/GG | 44/EG | 46/EGG |
CHINA | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
GERMANY/DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
NUMERIC/ITALIAN ROMAN | 000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Slide the Size guide table to scroll.
*please notice that this is a guide only and that measurements may vary according to brand and style.
Jeans
STANDARD | XXS | XS | S | M | L | XL | XXL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEANS (WAIST) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
LEG LENGTH | SHORT | REGULAR | LONG |
---|---|---|---|
IMPERIAL (INCHES) | 30 | 32 | 34 |
METRIC (CM) | 76 | 81 | 86 |
*please notice that this is a guide only and that leg length may vary according to brand and style.
Bras
US | 28A | 28B | 28C | 28D | 28DD/E | 28DDD/F | 30A | 30B | 30C | 30D | 30DD/E | 30DDD/F | 32A | 32B | 32C | 32D | 32DD/E | 32DDD/F | 34A | 34B | 34C | 34D | 34DD/E | 34DDD/F | 36A | 36B | 36C | 36D | 36DD/E | 36DDD/F | 38A | 38B | 38C | 38D | 38DD/E | 38DDD/F |
UK | 28A | 28B | 28C | 28D | 28DD | 28E | 30A | 30B | 30C | 30D | 30DD | 30E | 32A | 32B | 32C | 32D | 32DD | 32E | 34A | 34B | 34C | 34D | 34DD | 34E | 36A | 36B | 36C | 36D | 36DD | 36E | 38A | 38B | 38C | 38D | 38DD | 38E |
INTERNATIONAL | 60A | 60B | 60C | 60D | 60E | 60F | 65A | 65B | 65C | 65D | 65E | 65F | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 85F |
FRANCE | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 100F |
ITALY | 00A | 00B | 00C | 00D | 00E | 00F | 0A | 0B | 0C | 0D | 0E | 0F | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | 3A | 3B | 3C | 3D | 3E | 3F | 4A | 4B | 4C | 4D | 4E | 4F |
Slide the Size guide table to scroll.
- Pre-owned, sustainable and eco friendly
- Low stock - 1 item left
- Inventory on the way
- Brand: Foley + Corinna
- Material: Polyester, PU
- Condition: Excellent
- Size: Unknown
- Category: Totes none
- Measurements: Bust 13", Hips 4.5", Waist 14"
Elevate your everyday style with this sleek black leather tote bag from Foley + Corinna. Crafted from high-quality polyester and PU materials, this versatile tote combines durability with a chic aesthetic. The spacious main compartment, measuring 13" in width and 14" in height, offers ample room for all your essentials, while the 4.5" depth ensures you can carry everything you need for work or play.
Featuring a sophisticated design with clean lines and minimal hardware, this tote is perfect for both professional settings and casual outings. The top zipper closure keeps your belongings secure, and the sturdy handles allow for comfortable carrying. The excellent condition of this bag speaks to its quality craftsmanship and careful maintenance.
Whether you're heading to the office, running errands, or meeting friends for brunch, this Foley + Corinna tote is the perfect accessory to complete your look. Its timeless design and practical size make it a wardrobe staple that you'll reach for time and time again.
Shipping is available within the United States. Shipping fee is calculated based on the number of items and the estimated weight of your order.
SilkRoll members enjoy FREE shipping all year around. All shipments are handled by USPS Priority Mail, estimated delivery is 1-2 business days from day of shipment.
- If you paid cash for an item, send it back within 3 days for a full cash refund minus a $2.99 restocking fee. If you send it back after 3 days as a new trade-in, you'll still be eligible for a points reward. We have 2 easy ways for you to return a cash item to us:
1. Request a pre-paid shipping label by emailing hello@silkroll.com, and $9.90 will be deducted from your refund amount.
2. No shipping label will be provided and you are responsible for shipping the item back. Your refund will be awarded to your original form of payment with no return fee deducted.
- If you paid Qs for an item, there are no fees to return products, simply drop them into your next batch of trade-ins! We guarantee points back for items sent back in sellable condition, regardless of season or how long you keep them.
- Clearance items are not eligible for any cash refund.
SilkRoll has an in-house developed, multiple check-point system to verify the authenticity of products, preventing the sale of counterfeits. Because products are not manufactured by SilkRoll, and are sent to SilkRoll by third-party users, SilkRoll cannot guarantee authenticity, but uses best efforts and industry standards to ensure authenticity. If you believe you have received a counterfeit item, please notify SilkRoll at hello@silkroll.com. SilkRoll will take further action to review the item, and guarantees to refund you the points redeemed from your account for the counterfeit. For more information please visit our Terms of Use page.